Character Masterlist

Owner Name Rarity Species Created
guavacad0 Mbu-210 Common Mantabu 12 February 2021, 09:46:20 EST
Theangryant Mbu-209: Cupp Common Mantabu 12 February 2021, 09:44:13 EST
Oaken_Leaf Mbu-208 Common Mantabu 12 February 2021, 09:41:37 EST
MythNeko Mbu-207 Common Mantabu 12 February 2021, 09:37:44 EST
Eien Mbu-206: Sunny Common Mantabu 12 February 2021, 09:36:37 EST
Lynstrommr Mbu-205: Boyfriend Common Mantabu 12 February 2021, 09:34:36 EST
Solar-Sam Mbu-204: Petal Common Mantabu 12 February 2021, 09:33:12 EST
AnimatedCritter Mbu-203: Gobi Common Mantabu 12 February 2021, 09:31:52 EST
oddmarsfellow Mbu-202 Common Mantabu 12 February 2021, 09:30:24 EST
Sprinkled-Pia Mbu-201 Common Mantabu 12 February 2021, 09:28:45 EST
AngeltheMerman Mbu-200: Osu Common Mantabu 12 February 2021, 09:24:34 EST
Inkcess Mbu-199: Halloran 'Hallie' Rare Mantabu 12 February 2021, 09:21:23 EST
SleepyDragonnn Mbu-198: Eventide Common Mantabu 12 February 2021, 09:20:02 EST
Lunasun Mbu-197 Common Mantabu 12 February 2021, 09:08:26 EST
Polarcircus-o Mbu-196: hosho Common Mantabu 12 February 2021, 09:05:41 EST
MabusTheDark Mbu-195: Retro Common Mantabu 12 February 2021, 01:19:02 EST
FearTheRibsDemon Mbu-194: Blueberry bubblegum Common Mantabu 12 February 2021, 01:18:12 EST
sonibbles Mbu-193: Squishie Common Mantabu 12 February 2021, 01:16:51 EST
Konfusedkai Mbu-192 Uncommon Mantabu 12 February 2021, 01:15:55 EST
GlaxusPlaxus Mbu-191: Yesu Common Mantabu 12 February 2021, 01:15:16 EST
Chocolatespyro Mbu-190: Bricks Common Mantabu 12 February 2021, 01:13:51 EST
LyraKat Mbu-189: Pinto Common Mantabu 12 February 2021, 01:13:01 EST
Beastt Mbu-188 Common Mantabu 12 February 2021, 01:11:58 EST
Zombiie Mbu-187: Tropicana Common Mantabu 12 February 2021, 01:09:12 EST
354 results found.