Character Masterlist

Owner Name Rarity Species Created
Capribara Bok-497 Common Bokkudo 1 March 2024, 11:26:11 EST
Luminettra Bok-494: Bori Common Bokkudo 15 December 2023, 16:37:35 EST
dragonight1993 Bok-492: Camellia Common Bokkudo 19 September 2023, 02:41:20 EDT
Rainbowarcher22 Bok-490: Rocket Common Bokkudo 10 September 2023, 22:45:00 EDT
TheWIPartist Bok-487: Nectar Common Bokkudo 16 August 2023, 08:18:53 EDT
batgutz Bok-486 Common Bokkudo 11 August 2023, 00:39:43 EDT
MagicBunQT Bok-484 Common Bokkudo 4 June 2023, 13:41:51 EDT
Sarracenia Bok-481: Viola Common Bokkudo 16 May 2023, 22:51:52 EDT
fernbrake Bok-479: peep Event Bokkudo 22 April 2023, 13:55:57 EDT
Rosy-Skies Bok-478 Common Bokkudo 16 April 2023, 01:48:24 EDT
Quailver Bok-477 Common Bokkudo 11 April 2023, 07:28:36 EDT
Star Bok-476: Amethyst Common Bokkudo 30 March 2023, 16:25:39 EDT
hachiikko Bok-475: Pumpkin Common Bokkudo 20 March 2023, 18:55:35 EDT
LittleBear1537 Bok-474: Amp Common Bokkudo 19 March 2023, 20:32:27 EDT
XueAtto Bok-473: Slime Common Bokkudo 7 March 2023, 15:17:40 EST
TinkeryKoki Bok-472: Fwisp Common Bokkudo 27 February 2023, 16:03:18 EST
yamein Bok-471: Imena Common Bokkudo 21 February 2023, 12:19:22 EST
Filomeno Bok-467 Common Bokkudo 1 January 2023, 19:15:45 EST
CryMeARiver Bok-464: Bijou Common Bokkudo 17 December 2022, 16:20:11 EST
googleclicks Bok-463 Common Bokkudo 27 November 2022, 11:55:16 EST
InvaderShow Bok-462 Common Bokkudo 27 November 2022, 15:17:45 EST
Moofius Bok-460: Mimosa Common Bokkudo 11 November 2022, 00:51:45 EST
Bottlefelidae Bok-459: Tide Common Bokkudo 1 November 2022, 23:12:50 EDT
ZeroToInfinity Bok-456: Eucalyptus Common Bokkudo 12 November 2021, 23:26:06 EST
215 results found.