Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Fafnir | X-032: Sukarno | Event | Hybrid | 31 March 2021, 19:30:29 EDT |
Kali | X-031 | Event | Hybrid | 26 March 2021, 20:53:28 EDT |
Solar-Sam | X-030: Hadraniel | Legendary | Hybrid | 26 March 2021, 20:50:44 EDT |
Joyful | X-029 | Common | Hybrid | 26 March 2021, 20:44:48 EDT |
Tempelina | X-028: October | Enchanted | Hybrid | 26 March 2021, 20:28:02 EDT |
ShadowPhoenix642 | X-027: Lazuli | Rare | Hybrid | 26 March 2021, 20:26:15 EDT |
tKettie | X-026: Cafe | Common | Hybrid | 26 March 2021, 20:18:16 EDT |
Armota | X-025 | Legendary | Hybrid | 26 March 2021, 20:09:14 EDT |
NaviLovesYou | X-024: Pewter | Legendary | Hybrid | 26 March 2021, 20:04:25 EDT |
Handhelld | X-023 | Legendary | Hybrid | 26 March 2021, 19:59:12 EDT |
Wuerfelmuffin | X-022 | Legendary | Hybrid | 22 March 2021, 19:18:25 EDT |
Voidtech | X-021 | Uncommon | Hybrid | 22 March 2021, 06:26:29 EDT |
GreenCharisard | X-020: Cinnaron | Common | Hybrid | 21 March 2021, 06:22:56 EDT |
umbral-wind | X-019 | Common | Hybrid | 20 March 2021, 03:39:33 EDT |
tKettie | X-018: Pinto | Event | Hybrid | 20 March 2021, 00:04:14 EDT |
tKettie | X-017: Garbonzo | Event | Hybrid | 19 March 2021, 23:57:04 EDT |
tKettie | X-016: Lima | Event | Hybrid | 19 March 2021, 23:40:01 EDT |
DiMono | X-015: Dusk | Enchanted | Hybrid | 19 March 2021, 21:17:45 EDT |
sardoniczero | X-014: Jester | Event | Hybrid | 19 March 2021, 21:15:29 EDT |
Handhelld | X-013 | Legendary | Hybrid | 2 March 2021, 23:02:32 EST |
Handhelld | X-012 | Event | Hybrid | 1 March 2021, 00:10:08 EST |
Handhelld | X-011 | Legendary | Hybrid | 1 March 2021, 00:09:21 EST |
UltraRowlet | X-010: Castor | Rare | Hybrid | 27 February 2021, 19:12:10 EST |
UltraRowlet | X-009: Pollux | Common | Hybrid | 27 February 2021, 18:57:49 EST |
32 results found.