Character Masterlist

Owner Name Rarity Species Created
c1cadas Mbu-234 Common Mantabu 12 February 2021, 17:56:35 EST
sardoniczero Mbu-233: Lucky Common Mantabu 12 February 2021, 17:55:16 EST
PixiuNera Mbu-232 Common Mantabu 12 February 2021, 17:54:20 EST
hikaru Mbu-231: Loaf Common Mantabu 12 February 2021, 17:51:39 EST
SH4RK-BYT3 Mbu-230: Candy Common Mantabu 12 February 2021, 17:50:47 EST
Lechet Mbu-229: Sploot Common Mantabu 12 February 2021, 17:49:30 EST
eyebones Mbu-228: Ringo Common Mantabu 12 February 2021, 16:39:23 EST
RamblingKitten Mbu-227: Boe Common Mantabu 12 February 2021, 16:19:17 EST
Fairixia Mbu-226: Jelly Common Mantabu 12 February 2021, 16:16:07 EST
KingCorps Mbu-225 Common Mantabu 12 February 2021, 16:14:44 EST
Bloombud Mbu-224: Red Common Mantabu 12 February 2021, 16:13:25 EST
sparr0w0 Mbu-223 Common Mantabu 12 February 2021, 16:07:08 EST
rooklinqs Mbu-222: Starchaser Common Mantabu 12 February 2021, 14:45:27 EST
memeathon Mbu-221: Baja Blast Common Mantabu 12 February 2021, 14:44:02 EST
ErmineLeader Mbu-220: Machi Common Mantabu 12 February 2021, 14:09:02 EST
tayaravena Mbu-219 Common Mantabu 12 February 2021, 14:08:05 EST
cheetahtrout Mbu-218: Neppolita Common Mantabu 12 February 2021, 14:07:12 EST
cheesypotato Mbu-217 Common Mantabu 12 February 2021, 14:06:17 EST
leiurus Mbu-216 Common Mantabu 12 February 2021, 14:05:21 EST
mellihaeh Mbu-215: Ever Common Mantabu 12 February 2021, 14:04:04 EST
BitsAndStitch Mbu-214 Common Mantabu 12 February 2021, 14:03:17 EST
asteribus Mbu-213 Common Mantabu 12 February 2021, 14:01:20 EST
ArttUnknown Mbu-212: Nira Common Mantabu 12 February 2021, 14:00:24 EST
Imbellix Mbu-211 Common Mantabu 12 February 2021, 10:33:54 EST
353 results found.