Character Masterlist

Owner Name Rarity Species Created
Enkoro Mbu-258: Leopold Common Mantabu 12 February 2021, 20:50:43 EST
Icy15 Mbu-257 Common Mantabu 12 February 2021, 20:03:22 EST
Uberviolet Mbu-256 Common Mantabu 12 February 2021, 20:01:15 EST
OrchidArcher Mbu-255 Common Mantabu 12 February 2021, 20:00:06 EST
opti-mism Mbu-254 Common Mantabu 12 February 2021, 19:57:41 EST
Binturagon Mbu-253 Common Mantabu 12 February 2021, 19:51:57 EST
Demonichunny Mbu-252: Stoat Common Mantabu 12 February 2021, 19:38:30 EST
Baal Mbu-251: Sprink Common Mantabu 12 February 2021, 19:36:55 EST
Ambrosia-Saffron Mbu-250 Common Mantabu 12 February 2021, 19:35:32 EST
Maverick Mbu-249: Peachy Common Mantabu 12 February 2021, 19:18:03 EST
NaviLovesYou Mbu-248: Sunkist Common Mantabu 12 February 2021, 19:17:13 EST
StarlitMayorKillager Mbu-247 Common Mantabu 12 February 2021, 19:14:26 EST
xFallingMoonx Mbu-246 Common Mantabu 12 February 2021, 19:13:14 EST
birgitbokeh Mbu-245 Common Mantabu 12 February 2021, 19:10:57 EST
Clara Mbu-244 Common Mantabu 12 February 2021, 19:09:10 EST
Bittie Mbu-243: Haru Common Mantabu 12 February 2021, 19:04:34 EST
Zecroran Mbu-242 Common Mantabu 12 February 2021, 18:55:44 EST
GlacierDraws Mbu-241 Common Mantabu 12 February 2021, 18:46:47 EST
Pikku-Peruna Mbu-240 Common Mantabu 12 February 2021, 18:45:02 EST
Eclair Mbu-239 Common Mantabu 12 February 2021, 18:42:26 EST
JollyMutt Mbu-238 Common Mantabu 12 February 2021, 18:14:21 EST
DosElotes Mbu-237 Common Mantabu 12 February 2021, 18:06:54 EST
Armota Mbu-236: Nimbi Common Mantabu 12 February 2021, 18:05:49 EST
AlexasArt Mbu-235 Common Mantabu 12 February 2021, 18:04:35 EST
353 results found.