Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Amenyxart | Mbu-065 | Common | Mantabu | 10 February 2021, 22:13:42 EST |
DTalvi | Mbu-064 | Common | Mantabu | 10 February 2021, 22:10:01 EST |
anzunite | Mbu-063 | Common | Mantabu | 10 February 2021, 22:06:08 EST |
Jaxonnecrosis | Mbu-062: Boobert | Common | Mantabu | 10 February 2021, 21:55:04 EST |
CelestialPlush | Mbu-061 | Common | Mantabu | 10 February 2021, 21:49:29 EST |
Inkcess | Mbu-060: Illuma | Event | Mantabu | 10 February 2021, 21:39:57 EST |
AlanisKingsdaughter | Mbu-059: Belle | Common | Mantabu | 10 February 2021, 21:36:42 EST |
FlowerfawnCreations | Mbu-058: Lovebug | Common | Mantabu | 10 February 2021, 21:33:45 EST |
Rainbowarcher22 | Mbu-057: Peanut | Enchanted | Mantabu | 10 February 2021, 21:30:44 EST |
Andri | Mbu-056 | Common | Mantabu | 10 February 2021, 21:26:07 EST |
Windinz | Mbu-055 | Common | Mantabu | 10 February 2021, 21:14:54 EST |
Kyurikai | Mbu-054: Puchao | Common | Mantabu | 10 February 2021, 21:12:54 EST |
PeachiePrincette | Mbu-053: Daisy | Common | Mantabu | 10 February 2021, 21:10:47 EST |
mothwyrms | Mbu-052: Bumble | Common | Mantabu | 10 February 2021, 21:09:05 EST |
Pinkapillar | Mbu-051 | Common | Mantabu | 10 February 2021, 21:04:23 EST |
GreenCharisard | Mbu-050: Manta | Enchanted | Mantabu | 10 February 2021, 21:01:51 EST |
asthmaadmiral | Mbu-049 | Common | Mantabu | 10 February 2021, 21:00:13 EST |
SavorAvery | Mbu-048 | Common | Mantabu | 10 February 2021, 20:58:01 EST |
Allu | Mbu-047: Flora | Common | Mantabu | 10 February 2021, 20:57:03 EST |
Kid31 | Mbu-046: Tyler | Common | Mantabu | 10 February 2021, 20:56:08 EST |
Kaleidobyte | Mbu-045: Sugar | Common | Mantabu | 10 February 2021, 20:55:14 EST |
Zeinjave | Mbu-044: Tala | Common | Mantabu | 10 February 2021, 20:54:05 EST |
ReignofAndy | Mbu-043: Zooz | Common | Mantabu | 10 February 2021, 20:51:31 EST |
Mortimutt | Mbu-042 | Common | Mantabu | 10 February 2021, 20:32:56 EST |
353 results found.