Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
KanadeMori | Mbu-113: Ppang | Common | Mantabu | 11 February 2021, 05:08:18 EST |
mishdreavus | Mbu-112 | Common | Mantabu | 11 February 2021, 05:07:07 EST |
snini9 | Mbu-111: Koit | Common | Mantabu | 11 February 2021, 05:04:35 EST |
ZoraOwO | Mbu-110 | Common | Mantabu | 11 February 2021, 05:03:19 EST |
midnightshedow | Mbu-109 | Common | Mantabu | 11 February 2021, 05:01:53 EST |
_basil_ | Mbu-108 | Common | Mantabu | 11 February 2021, 04:58:20 EST |
Mwins | Mbu-107: Apfelring | Common | Mantabu | 11 February 2021, 04:55:16 EST |
zirlia | Mbu-106: Pancake | Common | Mantabu | 11 February 2021, 04:53:46 EST |
Wormbie | Mbu-105: Shamrock | Common | Mantabu | 11 February 2021, 04:43:11 EST |
RadicalYue | Mbu-104 | Common | Mantabu | 11 February 2021, 04:40:58 EST |
BigNastySugar | Mbu-103: Cooper | Common | Mantabu | 11 February 2021, 04:39:43 EST |
Mewbie | Mbu-102 | Common | Mantabu | 11 February 2021, 04:37:54 EST |
ducclord | Mbu-101: Pancake | Common | Mantabu | 11 February 2021, 04:35:49 EST |
twoost | Mbu-100: Fae | Common | Mantabu | 11 February 2021, 04:34:13 EST |
ChibiChubster | Mbu-099: Beep | Common | Mantabu | 11 February 2021, 04:32:27 EST |
TrickyTheDragon | Mbu-098: Shwee | Common | Mantabu | 11 February 2021, 04:30:06 EST |
lunebrookrunner | Mbu-097: biscoff | Common | Mantabu | 11 February 2021, 04:26:05 EST |
LinaLove | Mbu-096: Soda | Common | Mantabu | 11 February 2021, 04:22:47 EST |
LiilaccLilly | Mbu-095 | Common | Mantabu | 11 February 2021, 04:21:24 EST |
candelee | Mbu-094 | Common | Mantabu | 11 February 2021, 01:27:06 EST |
rhythmickorbit | Mbu-093: Algae | Common | Mantabu | 11 February 2021, 01:22:51 EST |
Zokfaar | Mbu-092 | Common | Mantabu | 11 February 2021, 01:18:58 EST |
Heliocathus | Mbu-091: Dagger | Common | Mantabu | 10 February 2021, 23:35:05 EST |
monkfishlover | Mbu-090: Checkers | Common | Mantabu | 10 February 2021, 23:33:07 EST |
353 results found.