Character Masterlist

Owner Name Rarity Species Created
CharlieBlu Mbu-087 Common Mantabu 10 February 2021, 23:30:23 EST
fluffbeak Mbu-086: Atari Legendary Mantabu 10 February 2021, 23:29:47 EST
Tebin Mbu-085 Common Mantabu 10 February 2021, 23:26:18 EST
Kassumi-7921 Mbu-084: Mangu Common Mantabu 10 February 2021, 23:25:59 EST
Dragontrap Mbu-083 Common Mantabu 10 February 2021, 23:24:23 EST
izzy Mbu-082: Sprite Common Mantabu 10 February 2021, 23:23:56 EST
gardensprouts Mbu-081 Common Mantabu 10 February 2021, 23:23:15 EST
Ghostlyfrog Mbu-080 Common Mantabu 10 February 2021, 23:22:07 EST
yorachie Mbu-079 Common Mantabu 10 February 2021, 23:21:17 EST
Plague1010 Mbu-078: oh my gourd! Event Mantabu 10 February 2021, 23:20:45 EST
Natsuo-ky Mbu-077 Common Mantabu 10 February 2021, 23:17:14 EST
kittywheels Mbu-076 Common Mantabu 10 February 2021, 23:15:59 EST
Snaillstew Mbu-075: Moo Rare Mantabu 10 February 2021, 23:14:29 EST
DiMono Mbu-074 Event Mantabu 10 February 2021, 23:09:06 EST
Cermit Mbu-073: Chocolate Common Mantabu 10 February 2021, 23:07:09 EST
ShadowPhoenix642 Mbu-072: Honey Common Mantabu 10 February 2021, 23:05:37 EST
Teese Mbu-071: Melody Event Mantabu 10 February 2021, 23:03:00 EST
denimlich Mbu-070 Common Mantabu 10 February 2021, 23:00:20 EST
Duskinator Mbu-069 Common Mantabu 10 February 2021, 22:58:47 EST
Peachighost Mbu-068 Common Mantabu 10 February 2021, 22:55:18 EST
Kur0Kam1 Mbu-067: Cookie Common Mantabu 10 February 2021, 22:53:46 EST
Blububu Mbu-066: Aju Common Mantabu 10 February 2021, 22:16:12 EST
Amenyxart Mbu-065 Common Mantabu 10 February 2021, 22:13:42 EST
DTalvi Mbu-064 Common Mantabu 10 February 2021, 22:10:01 EST
351 results found.