Character Masterlist

Owner Name Rarity Species Created
Mortimutt Bet-034: Chum Legendary Bettabo 19 March 2020, 00:29:17 EDT
GreenCharisard Bet-033: Francesco Legendary Bettabo 19 March 2020, 00:28:18 EDT
asstros@dA Bet-032 Uncommon Bettabo 19 March 2020, 00:27:29 EDT
Nyrathis@dA Bet-031 Uncommon Bettabo 19 March 2020, 00:26:36 EDT
Dri Bet-030 Common Bettabo 19 March 2020, 00:25:42 EDT
squeebash@dA Bet-029 Uncommon Bettabo 19 March 2020, 00:24:56 EDT
TheWyvernAndTheFox Bet-028 Common Bettabo 19 March 2020, 00:24:02 EDT
TheWyvernAndTheFox Bet-027 Common Bettabo 19 March 2020, 00:23:21 EDT
UltraRowlet Bet-026: Sashimi Event Bettabo 19 March 2020, 00:21:46 EDT
Inkfin Bet-025: Raddish Uncommon Bettabo 19 March 2020, 00:13:54 EDT
Gizzle Bet-024: Bubbles Legendary Bettabo 19 March 2020, 00:10:08 EDT
TurtleDove6@dA Bet-023 Uncommon Bettabo 19 March 2020, 00:09:26 EDT
Dri Bet-022 Common Bettabo 19 March 2020, 00:08:50 EDT
CadetBird Bet-021: Nectarine Common Bettabo 19 March 2020, 00:04:42 EDT
ReignofAndy Bet-020: Hooke Common Bettabo 19 March 2020, 00:02:00 EDT
Neat-Cat Bet-019 Common Bettabo 18 March 2020, 23:59:50 EDT
Zoomutt@dA Bet-018 Common Bettabo 18 March 2020, 23:57:08 EDT
BigNastySugar Bet-017: Skip Tide Common Bettabo 18 March 2020, 23:51:42 EDT
squeebash@dA Bet-016 Common Bettabo 18 March 2020, 23:49:42 EDT
marshmu Bet-015: Beach Uncommon Bettabo 18 March 2020, 23:46:57 EDT
HithHiril@dA Bet-014 Common Bettabo 18 March 2020, 23:46:27 EDT
Gale Bet-013 Common Bettabo 18 March 2020, 23:45:56 EDT
TheWyvernAndTheFox Bet-012: Sparky Common Bettabo 18 March 2020, 23:45:26 EDT
Mowen Bet-011 Common Bettabo 18 March 2020, 23:45:01 EDT
346 results found.